Welcome to South Shore Blackpool Blackpool Pleasure Beach
The weather station providing this data is the Fine Offset.These these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Moorbank House Hotel Blackpool
Moorbank House is a hotel in Blackpool follow the link above for Cheap Accommodation Options Prices/Availability/Photo's in South Shore BlackpoolWe Offer Free Parking for Guests
Forecast : Fine weather
| Temperature and humidity | |||
| Temperature | 13.5 °C | Apparent Temperature | 12.5 °C |
| Last hour variation | -0.1 °C | Wet thermometer | 11.9 °C |
| Average Temperature | 13.7 °C | Humidity | 83% |
| Heat index | 13.5 °C | Dew point | 10.7 °C |
| Windchill | 13.5 °C | Evapotranspiration Today | 0.000 in |
| Sunny | |||
| Cloud base | 352 m | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.11 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.46 in |
| Rainfall since midnight | 0.10 in | Rainfall This Year | 8.04 in |
| Rainfall last 24h | 0.22 in | Last rainfall | 2013-06-13 11:29 |
| Wind | |||
| Current wind speed | 6.9 mph | Wind direction | N |
| Wind Speed (gust) | 7.6 mph | Wind bearing | 360 |
| Wind speed (avg) | 3.8 mph | Wind bearing (avg) | 43° NE |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1009.4 mb | Rising slowly | +0.5 mb/hr |
| Altimeter pressure | 1009.4 mb | ||
| Sun and Moon | |||
| Sunrise | 04:17 | Sunset | 21:19 |
| Dawn | 03:23 | Dusk | 22:13 |
| Moonrise | 09:16 | Moonset | 23:31 |
| Day length | 17:02 | Length of daylight | 18:50 |
| Our location | |||
| Latitude | N 53° 47' 50" | Longitude | E 03° 03' 08" |
| Altitude | 39 ft | ||
Update : 13/06/2013 22:00:01
Powered by Cumulus v1.9.2 (1028)
Local Time
Blackpool
United Kingdom
Observations
| Temperature : | 13.5°C |
| Humidity : | 83% |
| Wind speed : | 3.8 mph |
| Direction : | NE |
Thursday, 13 June 2013
Last read at 22:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Crescent
Visible at 23%